Download state data
Every download includes the measure, data period, source, and reference-jurisdiction status. Federal source data remains reusable under its source terms.
These files contain the complete default tables: 50 ranked states plus the reference jurisdictions available for that measure. For a filtered table, use the ranking page’s download. Download the normalized registry and observations (JSON).
Reproduce an earlier result
The links in the table point to the current files. For a fixed citation, use an edition snapshot: October 4, 2026 or October 2, 2026. Each directory also contains the individual CSVs and state report cards. Saved comparisons record the edition in their URL; older links without an edition reopen the October 2 data.
| Dataset | Period | Source product | Download |
|---|---|---|---|
| Median household income | 2024 | ACS 1-year | CSV |
| Median family income | 2024 | ACS 1-year | CSV |
| Poverty rate | 2024 | ACS 1-year | CSV |
| Child poverty rate | 2024 | ACS 1-year | CSV |
| Poverty among adults 65 and older | 2024 | ACS 1-year | CSV |
| Households with retirement income | 2024 | ACS 1-year | CSV |
| Male full-time earnings | 2024 | ACS 1-year | CSV |
| Female full-time earnings | 2024 | ACS 1-year | CSV |
| Median age | 2024 | ACS 1-year | CSV |
| Population age 65 and older | 2024 | ACS 1-year | CSV |
| Population age 85 and older | 2024 | ACS 1-year | CSV |
| Age dependency ratio | 2024 | ACS 1-year | CSV |
| Child dependency ratio | 2024 | ACS 1-year | CSV |
| Older-age dependency ratio | 2024 | ACS 1-year | CSV |
| High school attainment | 2024 | ACS 1-year | CSV |
| Bachelor’s degree attainment | 2024 | ACS 1-year | CSV |
| Advanced degree attainment | 2024 | ACS 1-year | CSV |
| Average commute time | 2024 | ACS 1-year | CSV |
| Driving alone to work | 2024 | ACS 1-year | CSV |
| Carpooling to work | 2024 | ACS 1-year | CSV |
| Public transit commuting | 2024 | ACS 1-year | CSV |
| Broadband subscriptions | 2024 | ACS 1-year | CSV |
| Uninsured rate | 2024 | ACS 1-year | CSV |
| Uninsured children | 2024 | ACS 1-year | CSV |
| Labor force participation, ages 16–64 | 2024 | ACS 1-year | CSV |
| Employment-to-population ratio, ages 16–64 | 2024 | ACS 1-year | CSV |
| Management, business, and finance occupations | 2024 | ACS 1-year | CSV |
| Manufacturing employment share | 2024 | ACS 1-year | CSV |
| Science, engineering, and computing occupations | 2024 | ACS 1-year | CSV |
| Healthcare practitioner and technical occupations | 2024 | ACS 1-year | CSV |
| Mobile homes | 2024 | ACS 1-year | CSV |
| Homes built in 2020 or later | 2024 | ACS 1-year | CSV |
| Homes built before 1940 | 2024 | ACS 1-year | CSV |
| Gas home heating | 2024 | ACS 1-year | CSV |
| Electric home heating | 2024 | ACS 1-year | CSV |
| Oil and kerosene home heating | 2024 | ACS 1-year | CSV |
| Crowded housing | 2024 | ACS 1-year | CSV |
| Median home value | 2024 | ACS 1-year | CSV |
| Monthly owner costs with a mortgage | 2024 | ACS 1-year | CSV |
| Homeownership rate | 2024 | ACS 1-year | CSV |
| Monthly renter housing costs | 2024 | ACS 1-year | CSV |
| Renter housing cost burden | 2024 | ACS 1-year | CSV |
| Population | July 1, 2025 | Population Estimates Program, Vintage 2025 | CSV |
| Population growth | July 2024–July 2025 | Population Estimates Program, Vintage 2025 | CSV |
| Population change | July 2024–July 2025 | Population Estimates Program, Vintage 2025 | CSV |
| Net domestic migration | July 2024–July 2025 | Population Estimates Program, Vintage 2025 | CSV |
| Net domestic migration rate | July 2024–July 2025 | Population Estimates Program, Vintage 2025 | CSV |
| Net international migration | July 2024–July 2025 | Population Estimates Program, Vintage 2025 | CSV |
| Net international migration rate | July 2024–July 2025 | Population Estimates Program, Vintage 2025 | CSV |
| Natural population change | July 2024–July 2025 | Population Estimates Program, Vintage 2025 | CSV |
| Natural population change rate | July 2024–July 2025 | Population Estimates Program, Vintage 2025 | CSV |
| Regional price parity | 2024 | Regional Price Parities | CSV |
| Goods price parity | 2024 | Regional Price Parities | CSV |
| Housing rent price parity | 2024 | Regional Price Parities | CSV |
| Price-adjusted median household income | 2024 | ACS income / BEA price parity | CSV |
| Renters: mean income after housing costs | 2024 | ACS 1-year PUMS | CSV |
| Owners with a mortgage: mean income after housing costs | 2024 | ACS 1-year PUMS | CSV |
| Mortgage-free owners: mean income after housing costs | 2024 | ACS 1-year PUMS | CSV |
| Median property taxes paid | 2024 | ACS 1-year | CSV |
| Effective property tax rate | 2024 | ACS 1-year | CSV |
| Average temperature | 1991–2020 average | nClimDiv statewide climate data | CSV |
| Annual precipitation | 1991–2020 average | nClimDiv statewide climate data | CSV |
| Land area | 2026 boundaries | Gazetteer files, 2026 | CSV |
| Total area | 2026 boundaries | Gazetteer files, 2026 | CSV |
| Population density | July 1, 2025 | Population Estimates Program, Vintage 2025 / Gazetteer 2026 | CSV |
| Gross domestic product | 2025 | GDP by state (SAGDP1) | CSV |
| GDP per capita | 2025 | GDP by state (SAGDP1) / Census population | CSV |
| Real GDP growth | 2025 | GDP by state (SAGDP1) | CSV |
| Life expectancy | 2022 | U.S. State Life Tables, 2022 | CSV |
| Adult obesity rate | 2025 (2024 for three states) | BRFSS, Nutrition, Physical Activity, and Obesity data | CSV |
| Violent crime rate | 2025 | Uniform Crime Reporting, estimated crimes | CSV |
| Property crime rate | 2025 | Uniform Crime Reporting, estimated crimes | CSV |
| Murder rate | 2025 | Uniform Crime Reporting, estimated crimes | CSV |
| Traffic death rate | 2023 | FARS 2023 final file and Highway Statistics table VM-2 | CSV |
| Unemployment rate | September 2026 | Local Area Unemployment Statistics | CSV |
| Minimum wage | October 23, 2026 | State minimum wage laws | CSV |
| State sales tax rate | October 23, 2026 | State sales tax laws | CSV |
| State tax collections per person | Fiscal year 2025 | Annual Survey of State Government Tax Collections / Population Estimates, Vintage 2025 | CSV |
Updates follow a reviewed ingestion and build. These are pinned editions, not a live API. Source register · Update log